Membership Listing 2014
First Name | Last Name | Address | Town/Parish | Remarks | |
---|---|---|---|---|---|
Adenyi | Banidele | 46 High Street | Black River, St. Elizabeth | ||
Aileen | Standard-Goldson | University Health Centre, University of the West Indies | Mona, Kingston 7 | ||
Albert | Lyons | ||||
Albert | Walker | The Montego Bay Clinic 11 Dome Street Box 475 | Montego Bay St. James | ||
Albert | Smith | Buff Bay Hospital | Buff Bay Portland | ||
Albert W. | Chen | 36 McNeil Blvd. | Spanish Town, St. Catherine | ||
Aldyth | Buckland | 10A Caledonia Avenue | Kingston 5 | ||
Alfred | Mangatal | Hughenden Pharmacy, 111A Molynes Road | Kingston 20 | ||
Althea | Oates-Ramsay | 139 Maxfield Avenue | Kingston 10 | ||
Alva | Redwood-Kiddoe | 59 Keble Crescent, Hope Pastures | Kingston 6 | ||
Showing 1 to 10 of 405 entries